Boalsburg is located in Pennsylvania. Boalsburg, Pennsylvania has a population of 4,460. Boalsburg is more family-centric than the surrounding county with 26% households with children. The county percentage for households with children is 21%.
The median household income in Boalsburg, Pennsylvania is $105,278. The median household income for the surrounding county is $65,844 compared to the national median of $66,222. The median age of people living in Boalsburg is 45.4 years.
The average high temperature in July is 80.7 degrees, with an average low temperature in January of 18.3 degrees. The annual precipitation is 39.76.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Centre Hall Potter Elementary School | KG - 04 | 215 | 16 | 16828 |
Corl Street El School | KG - 05 | 250 | 14 | 16801 |
Easterly Parkway El School | KG - 05 | 350 | 12 | 16801 |
Ferguson Twp Elementary School | KG - 05 | 300 | 14 | 16868 |
Mount Nittany Elementary School | KG - 05 | 357 | 14 | 16801 |
Nittany Valley Cs | KG - 06 | 46 | 6 | 16801 |
Park Forest El School | KG - 05 | 500 | 13 | 16803 |
Radio Park El School | KG - 05 | 380 | 13 | 16803 |
Young Scholars Of Central Pa Cs | KG - 08 | 400 | 9 | 16801 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Centre Learning Community Charter School | 05 - 08 | 80 | 10 | 16801 |
Mount Nittany Middle School | 06 - 08 | 700 | 11 | 16801 |
Park Forest Middle School | 06 - 08 | 752 | 12 | 16803 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
State College Area High School | 09 - 12 | 2,350 | 12 | 16801 |
City | County | |
---|---|---|
Population | 4,460 | 165,600 |
Population Density | 770 | 149 |
Median Age | 45.4 | 33 |
People per Household | 2.4 | 2.4 |
Median Household Income | 105,278 | 65,844 |
Average Income per Capita | 53,178 | 33,460 |
Copyright © 2025 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.