Pleasant Gap is located in Pennsylvania. Pleasant Gap, Pennsylvania has a population of 2,995. Pleasant Gap is more family-centric than the surrounding county with 26% households with children. The county percentage for households with children is 21%.
The median household income in Pleasant Gap, Pennsylvania is $66,803. The median household income for the surrounding county is $65,844 compared to the national median of $66,222. The median age of people living in Pleasant Gap is 42.3 years.
The average high temperature in July is 80.7 degrees, with an average low temperature in January of 18.3 degrees. The annual precipitation is 39.76.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bellefonte Elementary School | KG - 05 | 362 | 13 | 16823 |
Benner Elementary School | KG - 05 | 220 | 13 | 16823 |
Centre Hall Potter Elementary School | KG - 04 | 215 | 16 | 16828 |
Corl Street El School | KG - 05 | 250 | 14 | 16801 |
Easterly Parkway El School | KG - 05 | 350 | 12 | 16801 |
Howard Elementary School | KG - 05 | 92 | 11 | 16841 |
Marion-walker Elementary School | KG - 05 | 400 | 15 | 16823 |
Mount Nittany Elementary School | KG - 05 | 357 | 14 | 16801 |
Mountaintop Area Elementary School | KG - 05 | 116 | 11 | 16874 |
Nittany Valley Cs | KG - 06 | 46 | 6 | 16801 |
Pleasant Gap Elementary School | KG - 05 | 225 | 13 | 16823 |
Wingate El School | KG - 05 | 361 | 12 | 16823 |
Young Scholars Of Central Pa Cs | KG - 08 | 400 | 9 | 16801 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bellefonte Area Middle School | 06 - 08 | 579 | 11 | 16823 |
Centre Learning Community Charter School | 05 - 08 | 80 | 10 | 16801 |
Mount Nittany Middle School | 06 - 08 | 700 | 11 | 16801 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bald Eagle Area Junior-senior High School | 06 - 12 | 836 | 14 | 16823 |
Bellefonte Area High School | 09 - 12 | 800 | 12 | 16823 |
State College Area High School | 09 - 12 | 2,350 | 12 | 16801 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Central Pa Institute Of Science & Technology | 09 - 12 | 5 | 22 | 16823 |
City | County | |
---|---|---|
Population | 2,995 | 165,600 |
Population Density | 1,825 | 149 |
Median Age | 42.3 | 33 |
People per Household | 2.4 | 2.4 |
Median Household Income | 66,803 | 65,844 |
Average Income per Capita | 32,603 | 33,460 |
Copyright © 2024 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.