Julian is located in Pennsylvania. Julian, Pennsylvania has a population of 141. Julian is less family-centric than the surrounding county with 18% households with children. The county percentage for households with children is 21%.
The median household income in Julian, Pennsylvania is $66,806. The median household income for the surrounding county is $65,844 compared to the national median of $66,222. The median age of people living in Julian is 45.8 years.
The average high temperature in July is 79.14 degrees, with an average low temperature in January of 16.86 degrees. The annual precipitation is 41.74.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bellefonte Elementary School | KG - 05 | 362 | 13 | 16823 |
Benner Elementary School | KG - 05 | 220 | 13 | 16823 |
Grays Woods Elementary School | KG - 05 | 435 | 13 | 16870 |
Marion-walker Elementary School | KG - 05 | 400 | 15 | 16823 |
Mountaintop Area Elementary School | KG - 05 | 116 | 11 | 16874 |
Park Forest El School | KG - 05 | 500 | 13 | 16803 |
Pleasant Gap Elementary School | KG - 05 | 225 | 13 | 16823 |
Port Matilda Elementary School | KG - 05 | 95 | 10 | 16870 |
Radio Park El School | KG - 05 | 380 | 13 | 16803 |
Wingate El School | KG - 05 | 361 | 12 | 16823 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bellefonte Area Middle School | 06 - 08 | 579 | 11 | 16823 |
Park Forest Middle School | 06 - 08 | 752 | 12 | 16803 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bald Eagle Area Junior-senior High School | 06 - 12 | 836 | 14 | 16823 |
Bellefonte Area High School | 09 - 12 | 800 | 12 | 16823 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Central Pa Institute Of Science & Technology | 09 - 12 | 5 | 22 | 16823 |
City | County | |
---|---|---|
Population | 141 | 165,600 |
Population Density | 953 | 149 |
Median Age | 45.8 | 33 |
People per Household | 2.6 | 2.4 |
Median Household Income | 66,806 | 65,844 |
Average Income per Capita | 30,134 | 33,460 |
Copyright © 2025 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.