Bellefonte is located in Pennsylvania. Bellefonte, Pennsylvania has a population of 6,458. Bellefonte is more family-centric than the surrounding county with 23% households with children. The county percentage for households with children is 21%.
The median household income in Bellefonte, Pennsylvania is $57,974. The median household income for the surrounding county is $65,844 compared to the national median of $66,222. The median age of people living in Bellefonte is 41.5 years.
The average high temperature in July is 80.7 degrees, with an average low temperature in January of 18.3 degrees. The annual precipitation is 39.76.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bellefonte Elementary School | KG - 05 | 335 | 11.2 | 16823 |
Benner Elementary School | KG - 05 | 244 | 12.7 | 16823 |
Centre Hall-potter Elementary School | PK - 04 | 214 | 15.8 | 16828 |
Corl Street Elementary School | KG - 05 | 239 | 12.3 | 16801 |
Easterly Parkway Elementary School | KG - 05 | 316 | 11.5 | 16801 |
Howard Elementary School | KG - 05 | 90 | 9.5 | 16841 |
Marion-walker Elementary School | KG - 05 | 404 | 13.8 | 16823 |
Mount Nittany Elementary School | KG - 05 | 430 | 13.3 | 16801 |
Mountaintop Area Elementary School | KG - 05 | 116 | 11.6 | 16874 |
Nittany Valley Charter School | KG - 06 | 49 | 9.1 | 16801 |
Pleasant Gap Elementary School | KG - 05 | 193 | 9.3 | 16823 |
Spring Creek Elementary School | KG - 05 | 369 | 13.7 | 16801 |
Wingate Elementary School | KG - 05 | 373 | 11 | 16823 |
Young Scholars Of Central Pa Charter School | KG - 08 | 371 | 10.6 | 16801 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bellefonte Area Middle School | 06 - 08 | 576 | 12.1 | 16823 |
Centre Learning Community Charter School | 05 - 08 | 75 | 10.1 | 16801 |
Mount Nittany Middle School | 06 - 08 | 695 | 11.1 | 16801 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bald Eagle Area Middle School/senior High School | 06 - 12 | 842 | 12.9 | 16823 |
Bellefonte Area High School | 09 - 12 | 847 | 13.9 | 16823 |
State College Area High School | 08 - 12 | 2,410 | 11.8 | 16801 |
City | County | |
---|---|---|
Population | 6,458 | 165,600 |
Population Density | 3,491 | 149 |
Median Age | 41.5 | 33 |
People per Household | 2.1 | 2.4 |
Median Household Income | 57,974 | 65,844 |
Average Income per Capita | 34,185 | 33,460 |
Copyright © 2025 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.