Centre Hall is located in Pennsylvania. Centre Hall, Pennsylvania has a population of 1,286. Centre Hall is more family-centric than the surrounding county with 34% households with children. The county percentage for households with children is 21%.
The median household income in Centre Hall, Pennsylvania is $62,685. The median household income for the surrounding county is $65,844 compared to the national median of $66,222. The median age of people living in Centre Hall is 44.8 years.
The average high temperature in July is 83.27 degrees, with an average low temperature in January of 17.9 degrees. The annual precipitation is 42.38.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bellefonte Elementary School | KG - 05 | 362 | 13 | 16823 |
Benner Elementary School | KG - 05 | 220 | 13 | 16823 |
Centre Hall Potter Elementary School | KG - 04 | 215 | 16 | 16828 |
Corl Street El School | KG - 05 | 250 | 14 | 16801 |
Easterly Parkway El School | KG - 05 | 350 | 12 | 16801 |
Indian Valley Intermediate Sch | 04 - 05 | 213 | 15 | 17084 |
Marion-walker Elementary School | KG - 05 | 400 | 15 | 16823 |
Mount Nittany Elementary School | KG - 05 | 357 | 14 | 16801 |
Nittany Valley Cs | KG - 06 | 46 | 6 | 16801 |
Penns Valley Area El And Intrmd School | KG - 06 | 400 | 15 | 16875 |
Pleasant Gap Elementary School | KG - 05 | 225 | 13 | 16823 |
Wingate El School | KG - 05 | 361 | 12 | 16823 |
Young Scholars Of Central Pa Cs | KG - 08 | 400 | 9 | 16801 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bellefonte Area Middle School | 06 - 08 | 579 | 11 | 16823 |
Centre Learning Community Charter School | 05 - 08 | 80 | 10 | 16801 |
Indian Valley Middle School | KG - 03 | 410 | 16 | 17084 |
Mount Nittany Middle School | 06 - 08 | 700 | 11 | 16801 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bald Eagle Area Junior-senior High School | 06 - 12 | 836 | 14 | 16823 |
Bellefonte Area High School | 09 - 12 | 800 | 12 | 16823 |
Penns Valley Area Junior-senior High School | 07 - 12 | 650 | 12 | 16875 |
State College Area High School | 09 - 12 | 2,350 | 12 | 16801 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Central Pa Institute Of Science & Technology | 09 - 12 | 5 | 22 | 16823 |
City | County | |
---|---|---|
Population | 1,286 | 165,600 |
Population Density | 2,067 | 149 |
Median Age | 44.8 | 33 |
People per Household | 2.3 | 2.4 |
Median Household Income | 62,685 | 65,844 |
Average Income per Capita | 31,360 | 33,460 |
Copyright © 2025 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.