Port Matilda is located in Pennsylvania. Port Matilda, Pennsylvania has a population of 690. Port Matilda is more family-centric than the surrounding county with 23% households with children. The county percentage for households with children is 21%.
The median household income in Port Matilda, Pennsylvania is $56,250. The median household income for the surrounding county is $65,844 compared to the national median of $66,222. The median age of people living in Port Matilda is 43.1 years.
The average high temperature in July is 79.14 degrees, with an average low temperature in January of 16.86 degrees. The annual precipitation is 41.74.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Corl Street Elementary School | KG - 05 | 239 | 12.3 | 16801 |
Easterly Parkway Elementary School | KG - 05 | 316 | 11.5 | 16801 |
Ferguson Township Elementary School | KG - 05 | 312 | 12.1 | 16868 |
Gray's Woods Elementary School | KG - 05 | 369 | 14 | 16870 |
Mount Nittany Elementary School | KG - 05 | 430 | 13.3 | 16801 |
Nittany Valley Charter School | KG - 06 | 49 | 9.1 | 16801 |
Park Forest Elementary School | KG - 05 | 430 | 14.1 | 16803 |
Philipsburg Elementary School | KG - 05 | 406 | 12.4 | 16866 |
Port Matilda Elementary School | KG - 05 | 100 | 10.2 | 16870 |
Radio Park Elementary School | KG - 05 | 396 | 13 | 16803 |
Spring Creek Elementary School | KG - 05 | 369 | 13.7 | 16801 |
Young Scholars Of Central Pa Charter School | KG - 08 | 371 | 10.6 | 16801 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Centre Learning Community Charter School | 05 - 08 | 75 | 10.1 | 16801 |
Mount Nittany Middle School | 06 - 08 | 695 | 11.1 | 16801 |
Park Forest Middle School | 06 - 08 | 815 | 13.2 | 16803 |
Philipsburg-osceola Area Middle School | 06 - 08 | 379 | 13.8 | 16866 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Philipsburg-osceola Area High School | 09 - 12 | 520 | 12.6 | 16866 |
State College Area High School | 08 - 12 | 2,410 | 11.8 | 16801 |
City | County | |
---|---|---|
Population | 690 | 165,600 |
Population Density | 1,226 | 149 |
Median Age | 43.1 | 33 |
People per Household | 2.3 | 2.4 |
Median Household Income | 56,250 | 65,844 |
Average Income per Capita | 27,329 | 33,460 |
Copyright © 2025 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.