Petersburg is located in Pennsylvania. Petersburg, Pennsylvania has a population of 425. Petersburg is more family-centric than the surrounding county with 31% households with children. The county percentage for households with children is 25%.
The median household income in Petersburg, Pennsylvania is $42,000. The median household income for the surrounding county is $53,952 compared to the national median of $66,222. The median age of people living in Petersburg is 41.9 years.
The average high temperature in July is 83.3 degrees, with an average low temperature in January of 17.8 degrees. The annual precipitation is 39.43.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Corl Street El School | KG - 05 | 250 | 14 | 16801 |
Easterly Parkway El School | KG - 05 | 350 | 12 | 16801 |
Ferguson Twp Elementary School | KG - 05 | 300 | 14 | 16868 |
Mount Nittany Elementary School | KG - 05 | 357 | 14 | 16801 |
Nittany Valley Cs | KG - 06 | 46 | 6 | 16801 |
Park Forest El School | KG - 05 | 500 | 13 | 16803 |
Radio Park El School | KG - 05 | 380 | 13 | 16803 |
Southside El School | PK - 05 | 320 | 13 | 16652 |
Standing Stone El School | KG - 05 | 430 | 11 | 16652 |
Young Scholars Of Central Pa Cs | KG - 08 | 400 | 9 | 16801 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Centre Learning Community Charter School | 05 - 08 | 80 | 10 | 16801 |
Huntingdon Area Middle School | 06 - 08 | 390 | 10 | 16652 |
Mount Nittany Middle School | 06 - 08 | 700 | 11 | 16801 |
Park Forest Middle School | 06 - 08 | 752 | 12 | 16803 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Huntingdon Area Senior High School | 09 - 12 | 650 | 13 | 16652 |
New Day Charter School | 07 - 12 | 184 | 13 | 16652 |
State College Area High School | 09 - 12 | 2,350 | 12 | 16801 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Stone Valley Community Charter School | KG - 05 | 90 | 0 | 16652 |
City | County | |
---|---|---|
Population | 425 | 45,735 |
Population Density | 1,279 | 52 |
Median Age | 41.9 | 42.3 |
People per Household | 2.7 | 2.4 |
Median Household Income | 42,000 | 53,952 |
Average Income per Capita | 18,636 | 26,659 |
Copyright © 2025 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.