Sellersville is located in Pennsylvania. Sellersville, Pennsylvania has a population of 4,289. Sellersville is more family-centric than the surrounding county with 29% households with children. The county percentage for households with children is 28%.
The median household income in Sellersville, Pennsylvania is $67,572. The median household income for the surrounding county is $91,453 compared to the national median of $66,222. The median age of people living in Sellersville is 40.8 years.
The average high temperature in July is 84.61 degrees, with an average low temperature in January of 19.49 degrees. The annual precipitation is 48.99.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bedminster Elementary School | KG - 05 | 420 | 15.7 | 18944 |
Deibler Elementary School | KG - 05 | 358 | 14.8 | 18944 |
E M Crouthamel Elementary School | KG - 05 | 323 | 8.8 | 18964 |
Franconia Elementary School | KG - 05 | 416 | 10.4 | 18964 |
Grasse Elementary School | KG - 05 | 369 | 11.6 | 18960 |
Hatfield Elementary School | KG - 06 | 487 | 12.1 | 19440 |
Kulp Elementary School | KG - 06 | 554 | 13 | 19440 |
Neidig Elementary School | KG - 05 | 505 | 15.3 | 18951 |
Patricia A Guth Elementary School | KG - 05 | 471 | 14.8 | 18944 |
Pfaff Elementary School | KG - 05 | 482 | 15.1 | 18951 |
Quakertown Elementary School | KG - 05 | 252 | 11.6 | 18951 |
Richland Elementary School | KG - 05 | 348 | 12.7 | 18951 |
Sellersville Elementary School | KG - 05 | 294 | 11.6 | 18960 |
Seylar Elementary School | KG - 05 | 409 | 14.9 | 18944 |
Souderton Charter School Collaborative | KG - 08 | 239 | 10.5 | 18964 |
Springfield Elementary School | KG - 05 | 208 | 12.1 | 18951 |
Trumbauersville Elementary School | KG - 05 | 361 | 12.8 | 18951 |
West Broad Street Elementary School | KG - 05 | 376 | 9.4 | 18964 |
West Rockhill Elementary School | KG - 05 | 353 | 12.7 | 18960 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
6th Grade Center | 06 - 06 | 372 | 15.4 | 18951 |
Indian Crest Middle School | 06 - 08 | 678 | 11.2 | 18964 |
Pennfield Middle School | 07 - 09 | 900 | 13.1 | 19440 |
Pennridge Central Middle School | 06 - 08 | 528 | 11.4 | 18944 |
Pennridge North Middle School | 06 - 08 | 581 | 12.9 | 18944 |
Pennridge South Middle School | 06 - 08 | 428 | 10.5 | 18944 |
Strayer Middle School | 07 - 08 | 687 | 14.4 | 18951 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Pennridge High School | 09 - 12 | 2,285 | 16.5 | 18944 |
Quakertown Community High School | 09 - 12 | 1,668 | 17.8 | 18951 |
Souderton Area High School | 09 - 12 | 2,129 | 16.2 | 18964 |
City | County | |
---|---|---|
Population | 4,289 | 646,056 |
Population Density | 3,749 | 1,069 |
Median Age | 40.8 | 44.2 |
People per Household | 2.4 | 2.6 |
Median Household Income | 67,572 | 91,453 |
Average Income per Capita | 31,134 | 46,059 |
Copyright © 2025 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.