Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
E M Crouthamel Elementary School | KG - 05 | 323 | 8.8 | 18964 |
Franconia Elementary School | KG - 05 | 416 | 10.4 | 18964 |
Grasse Elementary School | KG - 05 | 369 | 11.6 | 18960 |
Marlborough Elementary School | KG - 03 | 430 | 16.1 | 18054 |
Sellersville Elementary School | KG - 05 | 294 | 11.6 | 18960 |
Souderton Charter School Collaborative | KG - 08 | 239 | 10.5 | 18964 |
Vernfield Elementary School | KG - 05 | 501 | 13.2 | 18969 |
West Broad Street Elementary School | KG - 05 | 376 | 9.4 | 18964 |
West Rockhill Elementary School | KG - 05 | 353 | 12.7 | 18960 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Indian Crest Middle School | 06 - 08 | 678 | 11.2 | 18964 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Souderton Area High School | 09 - 12 | 2,129 | 16.2 | 18964 |
City | County | |
---|---|---|
Population | N/A | N/A |
Population Density | N/A | N/A |
Median Age | N/A | N/A |
People per Household | N/A | N/A |
Median Household Income | N/A | N/A |
Average Income per Capita | N/A | N/A |
Copyright © 2025 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.