Penllyn is located in Pennsylvania. Penllyn, Pennsylvania has a population of3,026.
The median household income in Penllyn, Pennsylvania is $139,747. The median household income for the surrounding county is $94,064 compared to the national median of $66,222. The median age of people living in Penllyn is 48.6 years.
The average high temperature in July is 87 degrees, with an average low temperature in January of 22.6 degrees. The annual precipitation is 48.79.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Blue Bell Elementary School | KG - 05 | 530 | 13 | 19422 |
Cole Manor Elementary School | KG - 04 | 400 | 15 | 19401 |
Colonial Elementary School | 04 - 05 | 800 | 12 | 19462 |
Fort Washington Elementary School | KG - 05 | 500 | 13 | 19034 |
Gotwals Elementary School | 01 - 04 | 400 | 14 | 19401 |
Hancock Elementary School | 01 - 04 | 350 | 16 | 19401 |
Lower Gwynedd Elementary School | KG - 05 | 620 | 12 | 19002 |
Maple Glen El School | KG - 05 | 470 | 13 | 19002 |
Plymouth Elementary School | KG - 03 | 605 | 13 | 19462 |
Ray S. Musselman Learning Center | KG - KG | 277 | 17 | 19401 |
Shady Grove Elementary School | KG - 05 | 679 | 12 | 19002 |
Stony Creek Elementary School | KG - 05 | 555 | 12 | 19422 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Colonial Middle School | 06 - 08 | 1,200 | 11 | 19462 |
East Norriton Middle School | 05 - 08 | 980 | 14 | 19401 |
Eisenhower Middle School | 05 - 08 | 730 | 11 | 19401 |
Stewart Middle School | 05 - 08 | 733 | 11 | 19401 |
Wissahickon Middle School | 06 - 08 | 1,100 | 11 | 19002 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Plymouth-whitemarsh Senior High School | 09 - 12 | 1,559 | 14 | 19462 |
Upper Dublin High School | 09 - 12 | 1,303 | 14 | 19034 |
Wissahickon Senior High School | 09 - 12 | 1,450 | 12 | 19002 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
* Roosevelt Altern School | 09 - 12 | 154 | 7 | 19401 |
Central Montco Technical High School | 10 - 12 | 830 | 30 | 19462 |
City | County | |
---|---|---|
Population | 3,026 | 844,766 |
Population Density | 1,123 | 1,749 |
Median Age | 48.6 | 42.7 |
People per Household | 2.5 | 2.5 |
Median Household Income | 139,747 | 94,064 |
Average Income per Capita | 73,370 | 50,645 |
Copyright © 2024 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.