Merion Station is located in Pennsylvania. Merion Station, Pennsylvania has a population of 5,607. Merion Station is more family-centric than the surrounding county with 40% households with children. The county percentage for households with children is 29%.
The median household income in Merion Station, Pennsylvania is $186,178. The median household income for the surrounding county is $94,064 compared to the national median of $66,222. The median age of people living in Merion Station is 42.5 years.
The average high temperature in July is 85.5 degrees, with an average low temperature in January of 25.5 degrees. The annual precipitation is 48.79.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Ad Prima Cs | KG - 08 | 662 | 16 | 19151 |
Belmont Hills Elementary School | KG - 05 | 500 | 11 | 19004 |
Cynwyd School | KG - 04 | 430 | 13 | 19004 |
Lamberton Robert E School | KG - 08 | 280 | 16 | 19151 |
Lewis C Cassidy Academics Plus School | KG - 08 | 427 | 17 | 19151 |
Merion Elementary School | KG - 05 | 500 | 13 | 19066 |
Overbrook Edu Center | KG - 08 | 300 | 7 | 19151 |
Overbrook Elementary School | KG - 08 | 203 | 15 | 19151 |
Penn Valley Elementary School | KG - 05 | 700 | 13 | 19072 |
Penn Wynne School | KG - 05 | 796 | 12 | 19096 |
West Phila. Achievement Ces | KG - 05 | 730 | 17 | 19151 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bala-cynwyd Middle School | 06 - 08 | 1,058 | 10 | 19004 |
Welsh Valley Middle School | 06 - 08 | 1,070 | 9 | 19072 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Philadelphia Harambee Institute Charter School | KG - 08 | 500 | 18 | 19151 |
City | County | |
---|---|---|
Population | 5,607 | 844,766 |
Population Density | 4,269 | 1,749 |
Median Age | 42.5 | 42.7 |
People per Household | 2.9 | 2.5 |
Median Household Income | 186,178 | 94,064 |
Average Income per Capita | 94,692 | 50,645 |
Copyright © 2024 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.