Jeffersonville is located in Pennsylvania. Jeffersonville, Pennsylvania has a population of17,579.
The median household income in Jeffersonville, Pennsylvania is $49,594. The median household income for the surrounding county is $94,064 compared to the national median of $66,222. The median age of people living in Jeffersonville is 36.5 years.
The average high temperature in July is 87 degrees, with an average low temperature in January of 22.6 degrees. The annual precipitation is 47.15.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Blue Bell Elementary School | KG - 05 | 525 | 14 | 19422 |
Bridgeport Elementary School | KG - 04 | 266 | 10.3 | 19405 |
Cole Manor Elementary School | KG - 04 | 386 | 14.2 | 19401 |
Colonial Elementary School | 04 - 05 | 811 | 0 | 19462 |
Davenport Elementary School | 01 - 04 | 377 | 13.1 | 19401 |
Eagleville Elementary School | KG - 04 | 402 | 12.4 | 19403 |
Hancock Elementary School | 01 - 04 | 332 | 14.4 | 19401 |
Marshall Street Elementary School | KG - 04 | 581 | 13.7 | 19403 |
Paul V Fly Elementary School | KG - 04 | 452 | 13.9 | 19403 |
Plymouth Elementary School | KG - 03 | 603 | 0 | 19462 |
Ray S. Musselman Learning Center | KG - KG | 247 | 10.7 | 19401 |
Stony Creek Elementary School | KG - 05 | 647 | 14.5 | 19422 |
Whitehall Elementary School | KG - 04 | 486 | 13.2 | 19403 |
Woodland Elementary School | KG - 04 | 428 | 12.7 | 19403 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Arcola Intrmd School | 07 - 08 | 725 | 12.7 | 19403 |
Blockson Middle School | 05 - 08 | 798 | 17.4 | 19401 |
Colonial Middle School | 06 - 08 | 1,210 | 0 | 19462 |
East Norriton Middle School | 05 - 08 | 864 | 14.6 | 19401 |
Eisenhower Middle School | 05 - 08 | 812 | 14.2 | 19401 |
Skyview Upper Elementary School | 05 - 06 | 664 | 12.2 | 19403 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Methacton High School | 09 - 12 | 1,510 | 14 | 19403 |
Norristown Area High School | 09 - 12 | 2,309 | 19.2 | 19403 |
Plymouth-whitemarsh Senior High School | 09 - 12 | 1,552 | 0 | 19462 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
* Roosevelt Campus Of The Norristown Area High School | 09 - 12 | 141 | 14.2 | 19401 |
City | County | |
---|---|---|
Population | 17,579 | 844,766 |
Population Density | 9,990 | 1,749 |
Median Age | 36.5 | 42.7 |
People per Household | 2.8 | 2.5 |
Median Household Income | 49,594 | 94,064 |
Average Income per Capita | 24,292 | 50,645 |
Copyright © 2025 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.